DREAMS LANDING  %  Estimated
Tax Account # Lname Fname Address Ownership Annual Pmt
222703530209 Cumberpatch Mark 101 2.21%  $     1,322.49
222703530210 Alvey Christine 102 1.96%  $     1,172.88
222703530211 Shoults Margaret 103 2.03%  $     1,214.77
222703530212 Marshall 3rd Robert and Linnie 201 1.79%  $     1,071.15
222703530213 Voran Joel Glasser 202 1.77%  $     1,059.19
222703530214 Moore Stephen 203 1.77%  $     1,059.19
222703530215 Swart Trustee betty 204 1.79%  $     1,071.15
222703530216 Keyworth Karen 301 1.34%  $        801.87
222703530217 Cousler Kim 302 1.34%  $        801.87
222703530218 Hensley D Gayle 303 1.34%  $        801.87
222703530219 Turner Trustee Raymond 304 1.41%  $        843.76
222703530220 Williams Walter and Monica 401 1.79%  $     1,071.15
222703530221 Watts Donald 402 1.73%  $     1,035.25
222703530222 Wennemann Kathleen 403 1.62%  $        969.42
222703530223 O'Brien Elizabeth 404 1.79%  $     1,071.15
222703530224 Effken Theodore 501 2.86%  $     1,711.45
222703530225 Armstrong Michael 502 2.45%  $     1,466.10
222703530226 Wright Elder, Stacey 503 2.70%  $     1,615.71
222703530258 Pohmer Timothy and Nancy 601 2.86%  $     1,711.45
222703530259 Kile Ronald and Erika 602 2.24%  $     1,340.44
222703530260 Turner Trustee Raymond and Nancy 603 2.24%  $     1,340.44
222703530261 Dunning Jr John and Janet 604 2.13%  $     1,274.61
222703530262 Stacey Leon 605 2.24%  $     1,340.44
222703530263 Davidov et al Leonard & Eleanor 606 2.24%  $     1,340.44
222703530264 Bergen Jr William 607 2.86%  $     1,711.45
222703530250 Seymour  Benik  701 1.70%  $     1,017.30
222703530251 Husar Charles 702 1.73%  $     1,035.25
222703530252 Hensley D Gayle 703 1.61%  $        963.44
222703530253 Daly, Trustee Christine 704 1.74%  $     1,041.23
222703530242 Stahura C/O Innov Prop 801 1.34%  $        801.87
222703530243 Prout Elizabeth 802 1.34%  $        801.87
222703530244 Gholsun Eva 803 1.34%  $        801.87
222703530245 Lindgren Barbara 804 1.34%  $        801.87
222703530234 Ewing David and Samara 901 1.66%  $        993.36
222703530235 Lathom William & Vivian 902 1.60%  $        957.46
222703530236 Harvey Jerry and Janice 903 1.60%  $        957.46
222703530237 Barton Jack and Arbutus 904 1.58%  $        945.49
222703530227 Harrison Nan 1001 2.00%  $     1,196.82
222703530228 Rosenberry Trustee Bernice 1002 1.87%  $     1,119.03
222703530229 Watson Sharon 1003 1.87%  $     1,119.03
222703530230 Smith Weston and Barbara 1004 1.49%  $        891.63                                                               
222703530231 Lapcinski Valerie 1005 1.49%  $        891.63
222703530232 Senneca Michelle 1006 1.49%  $        891.63
222703530233 Connelly C/O Megan Fletcher 1007 1.85%  $     1,107.06
222703530238 Burda III Alois and Kathleen 1101 1.62%  $        969.42
222703530239 Williams Anne 1102 1.58%  $        945.49
222703530240 Thyberg Robert and Sally 1103 1.64%  $        981.39
222703530241 Malone Rhonda 1104 1.62%  $        969.42                                                                                                      
222703530246 Krier James 1201 1.34%  $        801.87
222703530247 Lindgren Barbara 1202 1.41%  $        843.76
222703530248 Eisner Jr Mark 1203 1.34%  $        801.87
222703530249 Montgomery Howard and Ishbel 1204 1.41%  $        843.76
222703530254 Helms John and Janet 1301 1.70%  $     1,017.30
222703530255 Moser George 1302 1.73%  $     1,035.25
222703530256 Patterson James 1303 1.73%  $     1,035.25
222703530257 Cottmeyer Robin Jo 1304 1.74%  $     1,041.23
222790061905 Rec area
                               100.00%  $        59,841      
Interest Rate 5.83%