DREAMS LANDING CONDOMINIUMN
Exhibit “B” to Declaration
Assigned Percentage
Building Unit Type Condominium Interest
Letter
No. of Unit * Value of Unit
A 101 T (b) (p) $ 58,500.00 2.21%
102 T (b) 51,900.00 1.96
103 T (b) (p) 53,900.00 2.03
B 201 T (b) 47,500.00 1.79
202 T (b) 46,900.00 1.77
203 T (b) 46,900.00 1.77
204 T (b) 47,500.00 1.79
C 301 A 35,500.00 1.34
302 A 35,500.00 1.34
303 A 35,500.00 1.34
304 A 37,400.00 1.41
D 401 T 47,500.00 1.79
402 T 45,800.00 1.73
403 T 42,800.00 1.62
404 T 47,500.00 1.79
E 501 T (p) 75,800.00 2.86
502 T 64,900.00 2.45
503 T (p) 71,500.00 2.70
F 1001 T (b) (p) 53,000.00 2.00
1002 T (b) 49,500.00 1.87
1003 T (b) 49,500.00 1.87
1004 T 39,500.00 1.49
1005 T 39,500.00 1.49
1006 T 39,500.00 1.49
1007 T (p) 49,000.00 1.85
G 901 T (b) 44,000.00 1.66
902 T (b) 42,500.00 1.60
903 T (b) 42,500.00 1.60
904 T (b) 42,000.00 1.58
H 1101 T 42,900.00 1.62
1102 T 41,900.00 1.58
1103 T 43,500.00 1.64
1104 T 42,900.00 1.62
DREAMS LANDING CONDOMINIUMN
Exhibit “B” to Declaration - Continued
Assigned Percentage
Building Unit Type Condominium Interest
Letter
No. of Unit * Value of Unit
J 801 A 35,500.00 1.34
802 A 35,500.00 1.34
803 A 35,500.00 1.34
804 A 35,500.00 1.34
K 1201 A 35,500.00 1.34
1202 A 37,500.00 1.41
1203 A 35,500.00 1.34
1204 A 37,500.00 1.41
L 701 T 45,000.00 1.70
702 T 45,900.00 1.73
703 T 42,900.00 1.61
704 T 46,200.00 1.74
M 1301 T 45,000.00 1.70
1302 T 45,900.00 1.73
1303 T 45,900.00 1.73
1304 T 46,200.00 1.74
N 601 T (p) 75,900.00 2.86
602 T 59,500.00 2.24
603 T 59,500.00 2.24
604 T 58,500.00 2.13
605 T 59,500.00 2.24
606 T 59,500.00 2.24
607 T (p) 75,800.00 2.86
$2,652,000.00 100.00%
*Code for Symbols
T – Townhouse
A – Apartment
(b) - Basement
(p) - Porch